What Do The Numbers on Nespresso Pods Mean?
Nespresso intensity levels range on a number scale from 1 to 13. Nespresso levels are based on the concentration of the coffee, its body, its bitterness and its degree of roasting. The lighter the roast, the lower the intensity. On the other hand, the darker the roast, the higher the intensity. A rating below 6 on the scale is defined as “light”. In contrast, those with a rating above 8 on the scale are “intense“ or “dark” because they undergo a long roasting. This affects the flavor of the pods too.
It is important to note that a higher level does not mean there is a higher amount of caffeine found in the coffee. However, if you are looking for caffeine content you can check out our Nespresso pod caffeine content guide for the amount of caffeine in each pod.
What Does Nespresso Intensity Mean?
Strongest Intensity: Levels 9-13
If you are looking for a dark roast coffee brewed with a full body, a rich aroma and a bold and hints of bitter flavor, then you’ll like the strongest pods. These are between 9 and 13 on the Nespresso number scale. Pods with an intensity of 9 or higher will give you that powerful coffee experience. These are great for drinks made with milk, such as lattes and cappuccinos.
Least Intense: Levels 1-5
If you want a coffee with more flavor, a bright profile, a light body and a sweet taste, then choose a pod with a rating between 1 and 5. This coffee goes through a short and light roasting. As a result, the flavor profile of the coffee will reflect the characteristics of the climate and soil of its origin.
Low intensity coffee and espresso pods are especially great for drinking black or americano-style (with water). These allow the unique flavors of the coffee’s origin to come through.
Medium Intensity: Levels 6-8
Medium intensity pods will fall somewhere in between. They will have a Nespresso level of 6, 7 or 8. Compared to other coffees and espressos, these will typically have a rich and bittersweet taste. The aroma, acidity and flavor profile will be balanced. That means you can enjoy them in any style, black or with water or milk.
There are two buying guides organized by pod intensity level below. If you have an Original line Nespresso coffee machine, then use the buying guide for Original pods. However, if you have an Vertuo line Nespresso coffee machine, you should use the buying guide for Vertuo pods. If you are unsure, then see the following image to help you determine which type of coffee capsules and pod sizes your Nespresso machine uses.
Original Nespresso Intensity Chart
This Nespresso chart shows popular Original Nespresso pods grouped by their intensity rating. The most pods are in the medium intensity level group.
Palermo Kazaar is the strongest Nespresso Originalline pod. The flavor is intense and bitter. The spicy aroma is rich in notes of roasted wood and pepper. One pod has 125 mg of caffeine. That is double the levels of most other pods.
No products found.
Shoppable Table of Nespresso Original Pods
Original Pod | Size | Intensity | Caffeine Content | Flavor Profile |
---|---|---|---|---|
Cosi | Espresso | 4 | 55 – 65 mg | Mild & Lightly Toasted |
Ethiopia | Espresso | 4 | 55 – 65 mg | Fruit Jam & Orange Blossom |
Volutto | Espresso | 4 | 55 – 65 mg | Sweet & Light |
Volutto Decaf | Espresso | 4 | Less than 3 mg | Sweet & Light |
Capriccio | Espresso | 5 | 55 – 65 mg | Rich & Distinctive |
Nicaragua | Espresso | 5 | 55 – 65 mg | Honey & Sweet Cereal |
Caramel Creme Brulee | Espresso | 6 | 55 – 65 mg | Caramel |
Cocoa Truffle | Espresso | 6 | 55 – 65 mg | Chocolate |
Colombia | Espresso | 6 | 55 – 65 mg | Winey & Red Fruit |
Genova | Espresso | 6 | 55 – 65 mg | Toasted Cereal & Sweet Caramel |
Tokyo | Lungo | 6 | 77 – 85 mg | Flowery & Complex |
Vanilla Eclair | Espresso | 6 | 55 – 65 mg | Vanilla |
Vienna | Lungo | 6 | 77 – 85 mg | Round & Smooth |
Vivalto Lungo | Lungo | 6 | 77 – 85 mg | Floral & Complex |
Indonesia | Espresso | 8 | 55 – 65 mg | Tobacco Leaves & Woody |
Roma | Espresso | 8 | 55 – 65 mg | Woody & Cerealy |
Venezia | Espresso | 8 | 55 – 65 mg | Balanced & Thick |
Stockholm | Lungo | 8 | 77 – 85 mg | Rich & Full-bodied |
Firenze | Espresso | 9 | 55 – 65 mg | Roasty, Cocoa & Creamy |
Firenze Decaf | Espresso | 9 | Less than 3 mg | Roasty, Cocoa & Creamy |
Cape Town | Lungo | 10 | 77 – 85 mg | Intense & Roasted |
Ristretto | Ristretto | 10 | 55 – 65 mg | Soft Cocoa & Subtly Fruity |
Ristretto Decaf | Ristretto | 10 | Less than 3 mg | Soft Cocoa & Subtly Fruity |
India | Espresso | 11 | 55 – 65 mg | Woody & Spicy |
Palermo Kazaar | Espresso | 12 | 125 mg | Intense & Syrupy |
Napoli | Espresso | 13 | 55 – 65 mg | Dark & Creamy |
Vertuo Nespresso Intensity Levels Chart
This Nespresso pod chart organizes popular Vertuo flavors by intensity levels. There are the most pods available at the medium roast intensity level.
Diavolitto, meaning “devil”, is the strongest Nespresso pod available for the Vertuo line. It has a smooth and creamy texture with oak wood and leather notes. This espresso is made from a blend of roasted Arabica from South America with a touch of robusta coffee beans. It packs 150 mg of caffeine per pod, which is more than other Vertuo line espresso pods.
No products found.
Shoppable Table of Vertuo Pods
Vertuo Pod | Size | Intensity | Caffeine Content | Flavor Profile |
---|---|---|---|---|
Solelio | Coffee | 2 | 170 – 200 mg | Fruity & Light |
Giornio | Coffee | 4 | 170 – 200 mg | Floral & Velvety |
Elvazio | Coffee | 4 | 170 – 200 mg | Fruity & Delicate |
Ethiopia | Gran Lungo | 4 | 120 – 200 mg | Fruity & Floral |
Decaffeinato Ontuoso | Gran Lungo | 4 | Less than 12 mg | Malty Cereal & Creamy |
Voltesso | Espresso | 4 | 50 – 60 mg | Biscuity & Sweet |
Dolce XL | Alto | 4 | 228 – 350 mg | Caramel & Toasted |
Half Caffeinato | Coffee | 5 | 90 mg | Sweet & Velvety |
Colombia | Coffee | 5 | 170 – 200 mg | Washed Arabica |
Dolce | Double Espresso | 5 | 100 – 120 mg | Cereal & Malted |
Toccanto | Espresso | 5 | 50 – 60 mg | Berry & Winey |
Melozio | Coffee | 6 | 170 – 200 mg | Honeyed sweetness |
Hazelino Muffin | Coffee | 6 | 170 – 200 mg | Hazelnut |
Caramel Cookie | Coffee | 6 | 170 – 200 mg | Caramel |
Vanilla Custard Pie | Coffee | 6 | 170 – 200 mg | Vanilla |
Chocolate Fudge | Coffee | 6 | 170 – 200 mg | Dark chocolate |
Chiaro | Double Espresso | 6 | 100 – 120 mg | Woody & Earthy |
Orafio | Espresso | 6 | 50 – 60 mg | Caramel & Roasted |
Peru Organic | Espresso | 6 | 50 – 60 mg | Fruity & Complex |
Decaffeinato | Coffee | 6 | Less than 12 mg | Round & Malty |
Arondio | Gran Lungo | 6 | 120 – 200 mg | Cereal & Lightly Acidic |
Odacio | Coffee | 7 | 170 – 200 mg | Fruity & Lightly Acidic |
Mexico | Coffee | 7 | 170 – 200 mg | Intense & Spiced |
Decaffeinato Intenso | Espresso | 7 | Less than 12 mg | Cocoa & Fruity |
Costa Rica | Gran Lungo | 7 | 120 – 200 mg | Malty & Sweet |
Intenso XL | Alto | 7 | 228 – 350 mg | Wood & Dark Caramel |
Scuro | Double Espresso | 8 | 100 – 120 mg | Cocoa & Vanilla |
Fortado | Gran Lungo | 8 | 120 – 200 mg | Cocoa & Oak |
Stormio | Coffee | 8 | 170 – 200 mg | Spicy & Woody |
Intenso | Coffee | 9 | 170 – 200 mg | Roasted Brown Sugar |
Altissio | Espresso | 9 | 50 – 60 mg | Roasty & Creamy Cereal |
Altissio Decaffeinato | Espresso | 9 | Less than 12 mg | Full-Bodied & Creamy |
Diavolitto | Espresso | 10 | 150 mg | Oak Wood & Leather |
Il Caffe | Espresso | 11 | 50 – 60 mg | Intense & Velvety |
Where to Buy Nespresso Capsules Online
In my opinion, Amazon is the best place to buy Nespresso capsules. Here are 5 reasons why:
- CONFIDENCE: Amazon is an authorized seller of Nespresso pods. You can shop with confidence when the product says “Shipped and Sold by Amazon.”
- PRICE: The price per pod on Amazon is usually the same price as when you buy direct from Nespresso.
- SHIPPING: If you are an Amazon Prime member, then you’ll get free two day shipping on your coffee pods order. And if you have any issues with your order, Amazon customer service will be there to help.
- SELECTION: Amazon carries many of the same capsules that you would find on Nespresso.com. However, Amazon also carries compatible pods from partners like Starbucks. That said, Nespresso does carry some exclusive pods that you won’t be able to find on Amazon or any other site.
- SUSTAINABILITY: Pods bought from Amazon are eligible for the Nespresso recycling program. However, you’ll need a recycling bag or be able to visit a Nespresso store near you to recycle them.
Amazon Item Images and Prices Last update on 2024-11-27 / Affiliate links / Images from Amazon Product Advertising API